Madrid 2022 • WTA FinalsGrup
31 october — 7 november
Group Tracy Austin
| # | M/K | Set | Game | |
|---|---|---|---|---|
| 1 | I. Świątek (1) (Q) | +3 | +6 | +23 |
| 2 | C. Garcia (6) (Q) | +1 | +1 | +2 |
| 3 | D. Kasatkina (8) | -1 | -1 | -7 |
| 4 | C. Gauff (4) | -3 | -6 | -18 |
Group Nancy Richey
| # | M/K | Set | Game | |
|---|---|---|---|---|
| 1 | M. Sakkari (5) (Q) | +3 | +6 | +15 |
| 2 | A. Sabalenka (7) (Q) | +1 | +1 | -1 |
| 3 | O. Jabeur (2) | -1 | -2 | -6 |
| 4 | J. Pegula (3) | -3 | -5 | -8 |
Unggulan utama
Berita luwih akèh
Paula Badosa Nangis: Pacobane Terus ing Hong Kong
Clément Gehl 03/11/2026, 16:56
Djokovic sawe Vacherot: "Ora dudu kanggo wong tuwa"
Clément Gehl 03/11/2026, 16:48